Usage Statistics for rumblerace.de

Summary Period: September 2008
Generated 01-Oct-2008 01:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11446958
Total Files 7527015
Total Pages 828885
Total Visits 232776
Total KBytes 73190516
Total Unique Sites 1132409
Total Unique URLs 367
Total Unique Referrers 10460
Total Unique User Agents 10086
. Avg Max
Hits per Hour 15898 38112
Hits per Day 381565 538332
Files per Day 250900 346423
Pages per Day 27629 29580
Visits per Day 7759 8658
KBytes per Day 2439684 3639348
Hits by Response Code
Undefined response code 45
Code 200 - OK 7527015
Code 206 - Partial Content 27203
Code 301 - Moved Permanently 1
Code 302 - Found 197748
Code 304 - Not Modified 3691402
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 3534
Code 416 - Requested Range Not Satisfiable 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 506171 4.42% 328759 4.37% 28016 3.38% 8311 3.57% 61666 5.45% 3375792 4.61%
2 509885 4.45% 326654 4.34% 29571 3.57% 8115 3.49% 60777 5.37% 3379248 4.62%
3 526664 4.60% 342997 4.56% 29580 3.57% 8428 3.62% 62101 5.48% 3554640 4.86%
4 533581 4.66% 345771 4.59% 29201 3.52% 8312 3.57% 62010 5.48% 3629834 4.96%
5 538332 4.70% 346423 4.60% 27546 3.32% 8201 3.52% 61260 5.41% 3639348 4.97%
6 513969 4.49% 336388 4.47% 27530 3.32% 8449 3.63% 58304 5.15% 3451096 4.72%
7 523441 4.57% 337577 4.48% 27853 3.36% 8658 3.72% 60733 5.36% 3466883 4.74%
8 478579 4.18% 290800 3.86% 26648 3.21% 7923 3.40% 60533 5.35% 2916441 3.98%
9 484566 4.23% 293811 3.90% 27261 3.29% 8077 3.47% 61087 5.39% 2942839 4.02%
10 249581 2.18% 167073 2.22% 25139 3.03% 7229 3.11% 22922 2.02% 1467256 2.00%
11 237030 2.07% 158641 2.11% 26157 3.16% 7081 3.04% 20212 1.78% 1358494 1.86%
12 248724 2.17% 170517 2.27% 25960 3.13% 7312 3.14% 20794 1.84% 1457357 1.99%
13 255609 2.23% 174341 2.32% 27281 3.29% 7264 3.12% 20619 1.82% 1478203 2.02%
14 263716 2.30% 177669 2.36% 27381 3.30% 7532 3.24% 21636 1.91% 1519852 2.08%
15 241763 2.11% 164250 2.18% 26457 3.19% 7210 3.10% 20656 1.82% 1405938 1.92%
16 231738 2.02% 151744 2.02% 26950 3.25% 6836 2.94% 19783 1.75% 1291015 1.76%
17 266152 2.33% 180966 2.40% 27171 3.28% 7130 3.06% 32894 2.90% 1659829 2.27%
18 282653 2.47% 190720 2.53% 27584 3.33% 7144 3.07% 37201 3.29% 1780393 2.43%
19 286797 2.51% 197568 2.62% 26996 3.26% 7349 3.16% 37356 3.30% 1829288 2.50%
20 301107 2.63% 206580 2.74% 26119 3.15% 7636 3.28% 37538 3.31% 1900779 2.60%
21 411241 3.59% 273844 3.64% 28954 3.49% 8258 3.55% 58725 5.19% 2669964 3.65%
22 400521 3.50% 260189 3.46% 28909 3.49% 7537 3.24% 61327 5.42% 2606257 3.56%
23 408446 3.57% 265335 3.53% 27582 3.33% 7566 3.25% 63885 5.64% 2666771 3.64%
24 409067 3.57% 271649 3.61% 28132 3.39% 7759 3.33% 63320 5.59% 2701948 3.69%
25 396515 3.46% 258699 3.44% 28005 3.38% 7650 3.29% 58317 5.15% 2538102 3.47%
26 396973 3.47% 264040 3.51% 27960 3.37% 7869 3.38% 57679 5.09% 2553233 3.49%
27 374827 3.27% 255055 3.39% 28096 3.39% 7789 3.35% 53195 4.70% 2414871 3.30%
28 386212 3.37% 263072 3.50% 27691 3.34% 8303 3.57% 54716 4.83% 2507351 3.43%
29 394794 3.45% 265662 3.53% 27609 3.33% 8047 3.46% 56890 5.02% 2553458 3.49%
30 388304 3.39% 260221 3.46% 29546 3.56% 8089 3.48% 54417 4.81% 2474035 3.38%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9319 279591 2.44% 6077 182311 2.42% 473 14211 1.71% 62744 1882330 2.57%
1 6121 183656 1.60% 4000 120023 1.59% 279 8397 1.01% 41767 1253024 1.71%
2 4089 122681 1.07% 2690 80725 1.07% 231 6939 0.84% 28310 849306 1.16%
3 3161 94840 0.83% 2036 61105 0.81% 151 4550 0.55% 22016 660494 0.90%
4 3075 92258 0.81% 1988 59645 0.79% 177 5317 0.64% 21418 642539 0.88%
5 4055 121661 1.06% 2552 76584 1.02% 293 8795 1.06% 27247 817418 1.12%
6 7032 210970 1.84% 4327 129837 1.72% 529 15886 1.92% 43474 1304235 1.78%
7 11236 337080 2.94% 7008 210254 2.79% 1358 40758 4.92% 65687 1970622 2.69%
8 13797 413921 3.62% 8578 257351 3.42% 1070 32114 3.87% 84504 2535116 3.46%
9 15978 479342 4.19% 10037 301122 4.00% 1044 31347 3.78% 99393 2981801 4.07%
10 17488 524659 4.58% 11223 336694 4.47% 1127 33816 4.08% 110777 3323312 4.54%
11 20973 629199 5.50% 13634 409029 5.43% 2181 65453 7.90% 126962 3808866 5.20%
12 21353 640604 5.60% 13946 418394 5.56% 1895 56868 6.86% 130966 3928969 5.37%
13 22513 675400 5.90% 14924 447733 5.95% 1814 54440 6.57% 141848 4255444 5.81%
14 22725 681778 5.96% 15268 458066 6.09% 1499 44972 5.43% 145977 4379323 5.98%
15 23465 703960 6.15% 15919 477587 6.34% 1498 44961 5.42% 151995 4559854 6.23%
16 24607 738226 6.45% 16854 505620 6.72% 1857 55734 6.72% 159272 4778169 6.53%
17 24344 730320 6.38% 16684 500523 6.65% 1995 59860 7.22% 157555 4726638 6.46%
18 24124 723722 6.32% 16299 488980 6.50% 1696 50881 6.14% 156583 4697496 6.42%
19 24767 743018 6.49% 16267 488031 6.48% 1489 44681 5.39% 158777 4763324 6.51%
20 23443 703301 6.14% 15613 468395 6.22% 1401 42059 5.07% 154430 4632914 6.33%
21 21483 644506 5.63% 14165 424965 5.65% 1351 40555 4.89% 140492 4214754 5.76%
22 18695 560867 4.90% 11892 356788 4.74% 1325 39777 4.80% 118314 3549420 4.85%
23 13713 411398 3.59% 8908 267253 3.55% 883 26514 3.20% 89172 2675150 3.66%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 366083 3.20% 6347446 8.67% /
2 201752 1.76% 1336311 1.83% /leuchten.swf
3 195817 1.71% 530963 0.73% /grau.css
4 188412 1.65% 877992 1.20% /swfobject.js
5 160831 1.41% 354959 0.48% /ticker.php4
6 110295 0.96% 346082 0.47% /favicon.ico
7 88964 0.78% 265094 0.36% /main.php4
8 8644 0.08% 27900 0.04% /mainnew.php4
9 4634 0.04% 8739 0.01% /grau2.css
10 2208 0.02% 585 0.00% /script.php4
11 751 0.01% 20031 0.03% /agb_f.php
12 706 0.01% 32 0.00% /screen.php4
13 342 0.00% 1229 0.00% /regeln_f.php
14 333 0.00% 1431 0.00% /partner_f.php
15 330 0.00% 300 0.00% /tele_ok.php4
16 297 0.00% 705 0.00% /imp_f.php
17 212 0.00% 213 0.00% /intro2.php4
18 154 0.00% 0 0.00% /logw.php4
19 58 0.00% 1 0.00% /sms2086.php4
20 51 0.00% 0 0.00% /playersleft.php4
21 46 0.00% 304 0.00% /mainnew
22 40 0.00% 0 0.00% /regw.php4
23 26 0.00% 5295 0.01% /intro2.swf
24 14 0.00% 0 0.00% /putmoney.php4
25 12 0.00% 1404 0.00% /usage/usage_200809.html
26 9 0.00% 246 0.00% /agb.php4
27 9 0.00% 158 0.00% http://www.RumbleRace.de
28 4 0.00% 71 0.00% http://www.rumblerace.de/
29 2 0.00% 1 0.00% /login
30 2 0.00% 256 0.00% /usage/usage_200803.html

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 366083 3.20% 6347446 8.67% /
2 201752 1.76% 1336311 1.83% /leuchten.swf
3 188412 1.65% 877992 1.20% /swfobject.js
4 195817 1.71% 530963 0.73% /grau.css
5 160831 1.41% 354959 0.48% /ticker.php4
6 110295 0.96% 346082 0.47% /favicon.ico
7 88964 0.78% 265094 0.36% /main.php4
8 8644 0.08% 27900 0.04% /mainnew.php4
9 751 0.01% 20031 0.03% /agb_f.php
10 4634 0.04% 8739 0.01% /grau2.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 366083 3.20% 221560 95.31% /
2 154 0.00% 4781 2.06% /logw.php4
3 8644 0.08% 3366 1.45% /mainnew.php4
4 88964 0.78% 1583 0.68% /main.php4
5 160831 1.41% 474 0.20% /ticker.php4
6 706 0.01% 123 0.05% /screen.php4
7 40 0.00% 105 0.05% /regw.php4
8 212 0.00% 91 0.04% /intro2.php4
9 751 0.01% 63 0.03% /agb_f.php
10 330 0.00% 53 0.02% /tele_ok.php4

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 366083 3.20% 128305 55.27% /
2 154 0.00% 91963 39.61% /logw.php4
3 40 0.00% 7681 3.31% /regw.php4
4 160831 1.41% 1283 0.55% /ticker.php4
5 88964 0.78% 931 0.40% /main.php4
6 8644 0.08% 910 0.39% /mainnew.php4
7 751 0.01% 237 0.10% /agb_f.php
8 706 0.01% 172 0.07% /screen.php4
9 333 0.00% 113 0.05% /partner_f.php
10 330 0.00% 108 0.05% /tele_ok.php4

Top 30 of 1132409 Total Sites
# Hits Files KBytes Visits Hostname
1 25228 0.22% 2814 0.04% 10044 0.01% 42 0.02% chello080108233068.4.14.vie.surfer.at
2 14086 0.12% 1680 0.02% 13196 0.02% 26 0.01% 82.114.72.75
3 12811 0.11% 3245 0.04% 32347 0.04% 176 0.08% cpe90-146-130-112.liwest.at
4 12334 0.11% 990 0.01% 12500 0.02% 133 0.06% stat-212-77-187-234.r-adsl.de
5 12233 0.11% 5401 0.07% 61348 0.08% 30 0.01% minfin1.magtigsm.ge
6 12226 0.11% 5264 0.07% 42155 0.06% 187 0.08% owa.hansenet.com
7 11489 0.10% 10428 0.14% 77056 0.11% 136 0.06% mx1.reifen-wagner.com
8 11336 0.10% 4004 0.05% 46201 0.06% 26 0.01% 85.118.117.25
9 10812 0.09% 10638 0.14% 40231 0.05% 135 0.06% 84-72-55-149.dclient.hispeed.ch
10 9829 0.09% 5196 0.07% 45944 0.06% 141 0.06% 16.121.113.82.net.de.o2.com
11 9058 0.08% 4570 0.06% 39974 0.05% 123 0.05% 16.106.113.82.net.de.o2.com
12 8824 0.08% 7993 0.11% 46091 0.06% 50 0.02% mail1.crediteurope.de
13 8677 0.08% 1416 0.02% 8899 0.01% 29 0.01% tmo-102-1.customers.d1-online.com
14 8493 0.07% 5685 0.08% 19062 0.03% 73 0.03% mail.vacuumschmelze.com
15 8128 0.07% 7955 0.11% 21681 0.03% 37 0.02% 86.56.44.210
16 7401 0.06% 5863 0.08% 14553 0.02% 74 0.03% cpe90-146-136-110.liwest.at
17 7076 0.06% 6831 0.09% 1689 0.00% 8 0.00% relay.magtigsm.ge
18 6958 0.06% 3127 0.04% 34879 0.05% 28 0.01% 80.92.181.37
19 6929 0.06% 26 0.00% 298 0.00% 0 0.00% gribetz.bb.netvision.net.il
20 6634 0.06% 6634 0.09% 117527 0.16% 0 0.00% dark-atzen.de
21 6586 0.06% 1146 0.02% 11923 0.02% 173 0.07% 88-134-65-90-dynip.superkabel.de
22 6295 0.05% 526 0.01% 5996 0.01% 2 0.00% c2-246.icpnet.pl
23 6171 0.05% 3158 0.04% 37109 0.05% 8 0.00% acl1-280bts.gw.smartbro.net
24 6150 0.05% 4294 0.06% 49971 0.07% 10 0.00% mail.vgtrk.com
25 5542 0.05% 5178 0.07% 38483 0.05% 112 0.05% ip-78-94-1-108.hsi.ish.de
26 5489 0.05% 5439 0.07% 17203 0.02% 35 0.02% port-87-193-237-91.static.qsc.de
27 5461 0.05% 1004 0.01% 7374 0.01% 20 0.01% tmo-115-25.customers.d1-online.com
28 5433 0.05% 3265 0.04% 37911 0.05% 15 0.01% squid.railway.ge
29 5420 0.05% 5036 0.07% 41152 0.06% 105 0.05% 80.123.223.11
30 5252 0.05% 169 0.00% 2918 0.00% 68 0.03% chello213047163040.5.15.vie.surfer.at

Top 10 of 1132409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6634 0.06% 6634 0.09% 117527 0.16% 0 0.00% dark-atzen.de
2 11489 0.10% 10428 0.14% 77056 0.11% 136 0.06% mx1.reifen-wagner.com
3 12233 0.11% 5401 0.07% 61348 0.08% 30 0.01% minfin1.magtigsm.ge
4 6150 0.05% 4294 0.06% 49971 0.07% 10 0.00% mail.vgtrk.com
5 11336 0.10% 4004 0.05% 46201 0.06% 26 0.01% 85.118.117.25
6 8824 0.08% 7993 0.11% 46091 0.06% 50 0.02% mail1.crediteurope.de
7 9829 0.09% 5196 0.07% 45944 0.06% 141 0.06% 16.121.113.82.net.de.o2.com
8 12226 0.11% 5264 0.07% 42155 0.06% 187 0.08% owa.hansenet.com
9 5420 0.05% 5036 0.07% 41152 0.06% 105 0.05% 80.123.223.11
10 10812 0.09% 10638 0.14% 40231 0.05% 135 0.06% 84-72-55-149.dclient.hispeed.ch

Top 30 of 10460 Total Referrers
# Hits Referrer
1 2040584 17.83% http://anonymouse.org/ad.html
2 518551 4.53% http://www.welt4-kapiland.de/main.php4
3 445123 3.89% - (Direct Request)
4 359454 3.14% http://www.puzzle-paradies.com/content.php
5 214825 1.88% http://anonymouse.org/ad_de.html
6 179778 1.57% http://www.primusstart.de/start.php
7 136637 1.19% http://wurzelforum.wurzelimperium.de/wurzelbanner.php
8 118886 1.04% http://www.h2.kapiland.de/main.php4
9 111381 0.97% http://www.h1.kapiland.de/main.php4
10 88960 0.78% http://www.h2.welt2.kapiland.de/main.php4
11 74841 0.65% http://www.rumblerace2.de/main.php4
12 68147 0.60% http://www.kostenlose-browsergames.de/
13 66993 0.59% http://www.s8.rumblerace.org/main.php4
14 62546 0.55% http://www.nur-games.de/nav.htm
15 52844 0.46% http://www.welt3-kapiland.de/main.php4
16 35719 0.31% http://www.alles-suchen.net/
17 31717 0.28% http://www.welt2.kapiland.de/main.php4
18 30492 0.27% http://www.nur-freegames.de/main.htm
19 26293 0.23% http://www.egiweb.de/start/adbanner.php
20 22927 0.20% http://www.girona24.net/
21 22226 0.19% http://www.criptonia.de/redirect/adframe.php
22 18548 0.16% http://www.nur-games.de/sponsor/sponsor.php
23 16690 0.15% http://wiena.de/paid4/bannerrotation.php
24 16532 0.14% http://onlinewahn.de/generator/m-maker.htm
25 15648 0.14% http://adserver.s-network.de/www/delivery/afr.php
26 14293 0.12% http://www.onlinewahn.de/spiele.htm
27 14096 0.12% http://anonymouse.org/errors/anon-www-notsupported-error.html
28 11621 0.10% http://anonymouse.org/errors/anon-www-toobig-error.html
29 11506 0.10% http://www.paidpara.de/
30 10529 0.09% http://www.s6.rumblerace3.de/main.php4

Top 20 of 40 Total Search Strings
# Hits Search String
1 169 44.13% rumblerace
2 98 25.59% rumble race
3 23 6.01% rumblerace.de
4 19 4.96% www.rumblerace.de
5 18 4.70% rumble racer
6 7 1.83% rumbleracer
7 5 1.31% site:www.rumblerace.de
8 3 0.78% www.rumblerace
9 2 0.52% coole autos
10 2 0.52% http://www.rumblerace.de/
11 2 0.52% race browser 3
12 2 0.52% rennspiel browsergame
13 2 0.52% rumbel race
14 2 0.52% rumble
15 2 0.52% rumblerace browsergame
16 2 0.52% rumblerace de
17 2 0.52% www.rumble race online.de
18 1 0.26% auto browsergame
19 1 0.26% browsergame
20 1 0.26% browsergame autorennen 4d

Top 15 of 10086 Total User Agents
# Hits User Agent
1 1557032 13.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
2 981691 8.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 946321 8.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 744695 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 594333 5.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
6 497126 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 489768 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 452176 3.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Geck
9 335842 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 141107 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Geck
11 134855 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.2) Geck
12 126441 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.16) Gec
13 114537 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 96399 0.84% Opera/9.52 (Windows NT 5.1; U; de)
15 94492 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 4171724 36.44% 2963622 39.37% 27836473 38.03% Network
2 3310520 28.92% 2309710 30.69% 21888950 29.91% Germany
3 1805728 15.77% 954838 12.69% 10321854 14.10% Unresolved/Unknown
4 508377 4.44% 327430 4.35% 2896283 3.96% Switzerland
5 496192 4.33% 290060 3.85% 2627776 3.59% Austria
6 348607 3.05% 202430 2.69% 1985820 2.71% US Commercial
7 128445 1.12% 67447 0.90% 773239 1.06% Russian Federation
8 84608 0.74% 65044 0.86% 738826 1.01% Turkey
9 79613 0.70% 39933 0.53% 375818 0.51% Georgia
10 58806 0.51% 38834 0.52% 427308 0.58% Italy
11 54230 0.47% 36380 0.48% 427013 0.58% Poland
12 35913 0.31% 24322 0.32% 265384 0.36% Netherlands
13 21933 0.19% 15059 0.20% 171976 0.23% Czech Republic
14 21140 0.18% 15998 0.21% 172276 0.24% France
15 20088 0.18% 10579 0.14% 122843 0.17% United Kingdom
16 19795 0.17% 14880 0.20% 170432 0.23% Brazil
17 18833 0.16% 13815 0.18% 149797 0.20% India
18 17612 0.15% 10927 0.15% 127110 0.17% Mexico
19 16696 0.15% 11859 0.16% 114042 0.16% Belgium
20 15604 0.14% 6452 0.09% 76212 0.10% Japan
21 13729 0.12% 9636 0.13% 86080 0.12% Luxembourg
22 10714 0.09% 8618 0.11% 125198 0.17% China
23 10516 0.09% 6315 0.08% 71560 0.10% Slovak Republic
24 10410 0.09% 5218 0.07% 58793 0.08% Ukraine
25 10308 0.09% 5605 0.07% 66373 0.09% Australia
26 10014 0.09% 4430 0.06% 50640 0.07% Denmark
27 9793 0.09% 6061 0.08% 69821 0.10% Canada
28 9527 0.08% 5897 0.08% 64566 0.09% Spain
29 8093 0.07% 912 0.01% 10231 0.01% Israel
30 7831 0.07% 3915 0.05% 46412 0.06% Norway


Generated by Webalizer Version 2.01